-
Menu Principal
Menu Principal - PLAN SEPARE
Pc Gamer Ryzen 5 8600g Available, Enjoy to the fullest with the Integrated Graphics, Achieving many FPS in your favorite games.
ADDITIONAL??:
NOTE: This discount applies only to natural persons. To invoice companies, please contact one of our commercial advisors Whatsapp: 3013922368
Ryzen 8000 Computer, New with a Performance that Almost Duplicates the 5600g?
SKU
|
Escoge Disco Solido M.2
|
Escoge Memoria RAM
|
Escoge Fuente de Poder
|
Price
|
||
---|---|---|---|---|---|---|
1370899 | Solido M.2 NVMe 512 Gigas | Ram 16 Gigas | Fuente Estandar 350 |
|
||
Solido M.2 NVMe 512 Gigas | Ram 16 Gigas | Fuente Real 600 Bronce Power Group |
|
|||
1370901 | Solido M.2 NVMe 512 Gigas | Ram 16 Gigas | Fuente Real 650 Bronce XPG |
|
||
1370902-6 | Solido M.2 NVMe 512 Gigas | Ram 32 Gigas | Fuente Estandar 350 |
|
||
Solido M.2 NVMe 512 Gigas | Ram 32 Gigas | Fuente Real 600 Bronce Power Group |
|
|||
1370904 | Solido M.2 NVMe 512 Gigas | Ram 32 Gigas | Fuente Real 650 Bronce XPG |
|
||
Solido M.2 NVMe 1 Tera 4.0 | Ram 16 Gigas | Fuente Estandar 350 |
|
|||
Solido M.2 NVMe 1 Tera 4.0 | Ram 16 Gigas | Fuente Real 600 Bronce Power Group |
|
|||
Solido M.2 NVMe 1 Tera 4.0 | Ram 16 Gigas | Fuente Real 650 Bronce XPG |
|
|||
Solido M.2 NVMe 1 Tera 4.0 | Ram 32 Gigas | Fuente Estandar 350 |
|
|||
Solido M.2 NVMe 1 Tera 4.0 | Ram 32 Gigas | Fuente Real 600 Bronce Power Group |
|
|||
Solido M.2 NVMe 1 Tera 4.0 | Ram 32 Gigas | Fuente Real 650 Bronce XPG |
|
Si vas a jugar, tienes que saber todo lo que pasa en el terreno.
Recibe las mejores coordenadas para salir a ganar.
© 2024, Mi Pc Equipos SAS Powered by Shopify